Perennials are spaced for year three. A border that looks full on planting day is a border that needs dividing in two seasons, and crowded perennials flower less, hold more moisture in the crown, and get more mildew than the same plants given their room.
Plant library · Spacing charts
Perennial spacing chart
Center-to-center spacing for 109 perennials, with mature spread, hardiness zones, and sun needs. Spacing assumes each plant is growing to the size it reaches in its third season, not the size it arrives in.
Spacing across this chart runs from 3 inches (8 cm) to 4 ft (1.2 m). Click any column heading to sort.
| Plant | Spacing | Mature size | USDA zones | Sun |
|---|---|---|---|---|
|
|
9 inches23 cm | 1 ft tall, 1 ft wide | 4–7 | Full Sun |
|
|
2 ft60 cm | 2.5 ft tall, 2 ft wide | 3–9 | Partial Shade |
|
|
18 inches45 cm | 2 ft tall, 2 ft wide | 3–9 | Full Sun |
|
|
18 inches45 cm | 3 ft tall, 2 ft wide | 3–9 | Full Sun |
|
|
12 inches30 cm | 1 ft tall, 1 ft wide | 3–8 | Full Sun |
|
|
18 inches45 cm | 1.5 ft tall, 1.5 ft wide | 3–8 | Partial Shade |
|
|
18 inches45 cm | 2.5 ft tall, 2 ft wide | 3–9 | Full Sun |
|
|
18 inches45 cm | 2 ft tall, 2 ft wide | 3–10 | Full Sun |
|
|
18 inches45 cm | 4 ft tall, 1.5 ft wide | 3–9 | Full Sun |
|
|
2.5 ft75 cm | 3 ft tall, 3 ft wide | 3–9 | Partial Shade |
|
|
12 inches30 cm | 0.5 ft tall, 1.5 ft wide | 3–9 | Partial Shade |
|
|
18 inches45 cm | 2 ft tall, 1.5 ft wide | 3–9 | Full Sun |
|
|
12 inches30 cm | 0.75 ft tall, 1.5 ft wide | 3–9 | Full Sun |
|
|
18 inches45 cm | 4 ft tall, 1.5 ft wide | 3–9 | Partial Sun |
|
|
2 ft60 cm | 1.5 ft tall, 2.5 ft wide | 3–8 | Full Sun |
|
|
18 inches45 cm | 2 ft tall, 1.5 ft wide | 3–9 | Partial Sun |
|
|
15 inches40 cm | 1.5 ft tall, 1.5 ft wide | 4–9 | Partial Shade |
|
|
18 inches45 cm | 2 ft tall, 2 ft wide | 3–9 | Full Sun |
|
|
2 ft60 cm | 1.5 ft tall, 2.5 ft wide | 5–8 | Partial Sun |
|
|
18 inches45 cm | 0.5 ft tall, 2 ft wide | 3–9 | Full Sun |
|
|
12 inches30 cm | 3 ft tall, 1.5 ft wide | 6–9 | Full Sun |
|
|
3 inches8 cm | 0.33 ft tall, 0.25 ft wide | 3–8 | Full Sun |
|
|
2.5 ft75 cm | 5 ft tall, 3 ft wide | 3–8 | Full Sun |
|
|
18 inches45 cm | 1.5 ft tall, 1.5 ft wide | 4–8 | Full Sun |
|
|
6 inches15 cm | 1 ft tall, 0.5 ft wide | 3–9 | Full Sun |
|
|
18 inches45 cm | 3 ft tall, 1.5 ft wide | 8–11 | Full Sun |
|
|
18 inches45 cm | 2.5 ft tall, 2 ft wide | 3–9 | Full Sun |
|
|
2 ft60 cm | 5 ft tall, 2 ft wide | 3–7 | Full Sun |
|
|
6 inches15 cm | 0.5 ft tall, 0.5 ft wide | 4–8 | Full Sun |
|
|
3.5 ft1.1 m | 4 ft tall, 4 ft wide | 3–9 | Full Sun |
|
|
3 ft90 cm | 4 ft tall, 3 ft wide | 3–9 | Full Sun |
|
|
12 inches30 cm | 2 ft tall, 1.5 ft wide | 3–8 | Full Sun |
|
|
18 inches45 cm | 1 ft tall, 1.5 ft wide | 3–8 | Full Shade |
|
|
6 inches15 cm | 0.75 ft tall, 0.75 ft wide | 3–8 | Partial Shade |
|
|
18 inches45 cm | 5 ft tall, 2 ft wide | 4–8 | Partial Shade |
|
|
18 inches45 cm | 2 ft tall, 2 ft wide | 5–9 | Full Sun |
|
|
3 ft90 cm | 3 ft tall, 3 ft wide | 3–8 | Full Sun |
|
|
2 ft60 cm | 3.5 ft tall, 2.5 ft wide | 4–8 | Full Sun |
|
|
18 inches45 cm | 2 ft tall, 1.5 ft wide | 5–9 | Full Sun |
|
|
2 ft60 cm | 4 ft tall, 2.5 ft wide | 3–8 | Full Sun |
|
|
18 inches45 cm | 2 ft tall, 1.5 ft wide | 3–7 | Partial Sun |
|
|
4 ft1.2 m | 5 ft tall, 4 ft wide | 3–8 | Partial Shade |
|
|
2.5 ft75 cm | 3.5 ft tall, 2.5 ft wide | 4–8 | Full Sun |
|
|
3 inches8 cm | 0.5 ft tall, 0.25 ft wide | 4–9 | Full Sun |
|
|
18 inches45 cm | 3 ft tall, 1.5 ft wide | 4–9 | Partial Shade |
|
|
6 inches15 cm | 0.5 ft tall, 0.5 ft wide | 4–8 | Partial Shade |
|
|
18 inches45 cm | 1 ft tall, 1.5 ft wide | 3–9 | Full Sun |
|
|
3 ft90 cm | 5 ft tall, 3.5 ft wide | 5–9 | Full Sun |
|
|
18 inches45 cm | 0.5 ft tall, 2 ft wide | 6–10 | Full Sun |
|
|
18 inches45 cm | 6 ft tall, 2 ft wide | 3–9 | Full Sun |
|
|
2.5 ft75 cm | 2 ft tall, 3 ft wide | 3–9 | Full Shade |
|
|
6 inches15 cm | 0.75 ft tall, 0.5 ft wide | 4–8 | Full Sun |
|
|
3 ft90 cm | 6 ft tall, 3.5 ft wide | 5–9 | Full Sun |
|
|
18 inches45 cm | 2 ft tall, 1.5 ft wide | 3–8 | Partial Shade |
|
|
2 ft60 cm | 3 ft tall, 2.5 ft wide | 4–8 | Partial Shade |
|
|
18 inches45 cm | 3 ft tall, 2 ft wide | 4–9 | Full Sun |
|
|
3 ft90 cm | 6 ft tall, 3 ft wide | 4–9 | Full Sun |
|
|
18 inches45 cm | 1.5 ft tall, 2 ft wide | 3–8 | Partial Shade |
|
|
18 inches45 cm | 1 ft tall, 2 ft wide | 4–8 | Full Sun |
|
|
18 inches45 cm | 1.5 ft tall, 1.5 ft wide | 4–9 | Partial Shade |
|
|
12 inches30 cm | 1.5 ft tall, 1.5 ft wide | 4–8 | Partial Shade |
|
|
3 ft90 cm | 3.5 ft tall, 3 ft wide | 3–8 | Partial Shade |
|
|
12 inches30 cm | 3 ft tall, 1 ft wide | 3–9 | Partial Sun |
|
|
18 inches45 cm | 1 ft tall, 1.5 ft wide | 3–8 | Full Shade |
|
|
18 inches45 cm | 3.5 ft tall, 1.5 ft wide | 3–8 | Full Sun |
|
|
18 inches45 cm | 3 ft tall, 1.5 ft wide | 3–8 | Full Sun |
|
|
2 ft60 cm | 4 ft tall, 2 ft wide | 5–9 | Full Sun |
|
|
2.5 ft75 cm | 4.5 ft tall, 3 ft wide | 3–8 | Full Sun |
|
|
2 ft60 cm | 3.5 ft tall, 2.5 ft wide | 3–9 | Full Sun |
|
|
18 inches45 cm | 2.5 ft tall, 1.5 ft wide | 3–8 | Full Sun |
|
|
9 inches23 cm | 2.5 ft tall, 1 ft wide | 4–9 | Full Sun |
|
|
18 inches45 cm | 2.5 ft tall, 1.5 ft wide | 3–9 | Full Sun |
|
|
18 inches45 cm | 2 ft tall, 2 ft wide | 3–8 | Full Sun |
|
|
18 inches45 cm | 2 ft tall, 2 ft wide | 4–8 | Full Sun |
|
|
2 ft60 cm | 6 ft tall, 3 ft wide | 4–9 | Full Sun |
|
|
12 inches30 cm | 1.5 ft tall, 1.5 ft wide | 3–8 | Full Sun |
|
|
12 inches30 cm | 1 ft tall, 1.5 ft wide | 3–9 | Full Sun |
|
|
15 inches40 cm | 2 ft tall, 1.5 ft wide | 3–9 | Full Sun |
|
|
9 inches23 cm | 0.75 ft tall, 0.75 ft wide | 3–8 | Partial Shade |
|
|
18 inches45 cm | 3 ft tall, 1.5 ft wide | 3–9 | Full Sun |
|
|
3 ft90 cm | 5 ft tall, 3.5 ft wide | 3–8 | Full Sun |
|
|
18 inches45 cm | 3 ft tall, 2 ft wide | 5–9 | Full Sun |
|
|
18 inches45 cm | 3 ft tall, 2 ft wide | 5–9 | Full Sun |
|
|
18 inches45 cm | 2.5 ft tall, 1.5 ft wide | 4–8 | Full Sun |
|
|
2.5 ft75 cm | 4 ft tall, 3 ft wide | 5–9 | Full Sun |
|
|
18 inches45 cm | 3 ft tall, 1.5 ft wide | 5–9 | Full Sun |
|
|
18 inches45 cm | 2 ft tall, 2 ft wide | 3–9 | Full Sun |
|
|
18 inches45 cm | 3 ft tall, 2 ft wide | 5–9 | Full Sun |
|
|
12 inches30 cm | 1 ft tall, 1.5 ft wide | 4–9 | Full Sun |
|
|
18 inches45 cm | 1.25 ft tall, 2 ft wide | 3–8 | Partial Shade |
|
|
2 ft60 cm | 3 ft tall, 2.5 ft wide | 3–9 | Full Sun |
|
|
3 inches8 cm | 0.5 ft tall, 0.25 ft wide | 2–8 | Partial Shade |
|
|
3 ft90 cm | 5 ft tall, 3 ft wide | 3–8 | Full Shade |
|
|
2 ft60 cm | 4 ft tall, 2.5 ft wide | 3–8 | Full Sun |
|
|
3 inches8 cm | 0.5 ft tall, 0.25 ft wide | 3–8 | Partial Shade |
|
|
18 inches45 cm | 2.5 ft tall, 1.5 ft wide | 3–8 | Full Shade |
|
|
15 inches40 cm | 1.5 ft tall, 1.5 ft wide | 3–8 | Full Sun |
|
|
18 inches45 cm | 2.5 ft tall, 2 ft wide | 4–9 | Partial Shade |
|
|
18 inches45 cm | 1.5 ft tall, 1.5 ft wide | 5–9 | Full Sun |
|
|
2 ft60 cm | 4 ft tall, 2.5 ft wide | 3–9 | Full Sun |
|
|
12 inches30 cm | 0.75 ft tall, 1.5 ft wide | 4–8 | Full Shade |
|
|
18 inches45 cm | 1.5 ft tall, 1.5 ft wide | 3–9 | Full Sun |
|
|
18 inches45 cm | 2 ft tall, 2 ft wide | 4–9 | Full Sun |
|
|
6 inches15 cm | 1.5 ft tall, 0.5 ft wide | 3–8 | Full Sun |
|
|
2 ft60 cm | 3 ft tall, 2 ft wide | 3–8 | Partial Shade |
|
|
12 inches30 cm | 1.5 ft tall, 1 ft wide | 3–8 | Partial Shade |
|
|
18 inches45 cm | 3 ft tall, 2 ft wide | 5–9 | Full Sun |
|
|
3 inches8 cm | 0.33 ft tall, 0.25 ft wide | 3–7 | Partial Shade |
|
|
18 inches45 cm | 2.5 ft tall, 2 ft wide | 3–9 | Full Sun |
Spacing is center to center — measure between planting holes, not between the edges of the plants. Mature size and hardiness ranges are catalog values and shift with cultivar and local conditions.
How to use this chart
The honest fix for a thin-looking first year is annuals, not tighter spacing. Fill the gaps between young perennials with something that dies in autumn and take it out once the permanent planting has closed the ground.
Clumping perennials hold the footprint listed here more or less permanently. Spreading types — bee balm, obedient plant, many asters — treat that figure as a starting point and keep going, so space them by how much ground you are willing to give them rather than by the plant's current size.