A specimen shrub gets its full mature spread so the plant keeps its own outline. A hedge is spaced deliberately tighter — roughly two-thirds of mature spread — so neighbouring plants knit into an unbroken line within a few seasons. The hedge column here applies that rule to each plant's catalog spread.
Plant library · Spacing charts
Shrub and hedge spacing chart
Center-to-center spacing for 86 shrubs, with mature spread, hardiness zones, and a separate figure for hedge and screen planting where the goal is a continuous line rather than individual plants.
Spacing across this chart runs from 18 inches (45 cm) to 15 ft (4.6 m). Sort by any column heading.
| Plant | Spacing | Hedge spacing | Mature size | USDA zones | Sun |
|---|---|---|---|---|---|
|
|
5 ft1.5 m | 4 ft | 6 ft tall, 6 ft wide | 6–9 | Full Sun |
|
|
18 inches45 cm | 15 inches | 3 ft tall, 2 ft wide | 4–8 | Full Sun |
|
|
6 ft1.8 m | 5.5 ft | 10 ft tall, 8 ft wide | 7–10 | Partial Shade |
|
|
7 ft2.1 m | 5.5 ft | 8 ft tall, 8 ft wide | 3–8 | Full Sun |
|
|
5 ft1.5 m | 4 ft | 8 ft tall, 6 ft wide | 7–10 | Full Shade |
|
|
6 ft1.8 m | 5.5 ft | 8 ft tall, 8 ft wide | 3–7 | Full Sun |
|
|
4.5 ft1.4 m | 3.5 ft | 5 ft tall, 5 ft wide | 6–10 | Partial Sun |
|
|
8 ft2.4 m | 5.5 ft | 10 ft tall, 8 ft wide | 4–8 | Full Sun |
|
|
5 ft1.5 m | 3.5 ft | 5 ft tall, 5 ft wide | 5–9 | Partial Shade |
|
|
8 ft2.4 m | 6.5 ft | 12 ft tall, 10 ft wide | — | Full Sun |
|
|
12 ft3.7 m | 10 ft | 15 ft tall, 15 ft wide | 4–8 | Full Sun |
|
|
6 ft1.8 m | 5.5 ft | 8 ft tall, 8 ft wide | 5–9 | Full Sun |
|
|
3 ft90 cm | 2 ft | 3 ft tall, 3 ft wide | 5–9 | Full Sun |
|
|
5 ft1.5 m | 4 ft | 6 ft tall, 6 ft wide | — | Full Sun |
|
|
8 ft2.4 m | 6.5 ft | 12 ft tall, 10 ft wide | 7–9 | Full Sun |
|
|
4 ft1.2 m | 3.5 ft | 5 ft tall, 5 ft wide | 3–8 | Full Sun |
|
|
8 ft2.4 m | 5.5 ft | 10 ft tall, 8 ft wide | 7–10 | Partial Shade |
|
|
10 ft3 m | 6.5 ft | 12 ft tall, 10 ft wide | 3–7 | Full Sun |
|
|
8 ft2.4 m | 5.5 ft | 10 ft tall, 8 ft wide | 4–8 | Partial Sun |
|
|
3.5 ft1.1 m | 2.5 ft | 3 ft tall, 4 ft wide | 8–11 | Partial Sun |
|
|
5 ft1.5 m | 4 ft | 3 ft tall, 6 ft wide | 4–7 | Full Sun |
|
|
3.5 ft1.1 m | 2.5 ft | 6 ft tall, 4 ft wide | 10–11 | Partial Sun |
|
|
3.5 ft1.1 m | 2.5 ft | 3 ft tall, 4 ft wide | 5–8 | Full Sun |
|
|
3 ft90 cm | 2.5 ft | 3 ft tall, 4 ft wide | — | Partial Sun |
|
|
5 ft1.5 m | 4 ft | 6 ft tall, 6 ft wide | — | Full Sun |
|
|
6 ft1.8 m | 5.5 ft | 8 ft tall, 8 ft wide | 7–9 | Full Sun |
|
|
3 ft90 cm | 2 ft | 3 ft tall, 3 ft wide | 5–9 | Full Sun |
|
|
15 ft4.6 m | 13 ft | 40 ft tall, 20 ft wide | 6–7 | Partial Shade |
|
|
5 ft1.5 m | 4 ft | 6 ft tall, 6 ft wide | 8–10 | Partial Shade |
|
|
4 ft1.2 m | 3.5 ft | 8 ft tall, 5 ft wide | 9–11 | Full Sun |
|
|
6 ft1.8 m | 5.5 ft | 10 ft tall, 8 ft wide | 6–9 | Full Sun |
|
|
6 ft1.8 m | 5.5 ft | 8 ft tall, 8 ft wide | 5–9 | Full Sun |
|
|
8 ft2.4 m | 6.5 ft | 8 ft tall, 10 ft wide | 5–8 | Full Sun |
|
|
4 ft1.2 m | 2.5 ft | 5 ft tall, 4 ft wide | 7–10 | Partial Sun |
|
|
3 ft90 cm | 2.5 ft | 3 ft tall, 4 ft wide | 4–8 | Full Sun |
|
|
5 ft1.5 m | 4 ft | 8 ft tall, 6 ft wide | 8–11 | Full Sun |
|
|
18 inches45 cm | 15 inches | 1.5 ft tall, 2 ft wide | 4–7 | Full Sun |
|
|
2 ft60 cm | 21 inches | 2 ft tall, 2.5 ft wide | 6–9 | Partial Sun |
|
|
5 ft1.5 m | 4 ft | 8 ft tall, 6 ft wide | 9–11 | Full Sun |
|
|
4 ft1.2 m | 3.5 ft | 4 ft tall, 5 ft wide | 8–11 | Full Sun |
|
|
3 ft90 cm | 2.5 ft | 5 ft tall, 4 ft wide | 10–11 | Full Sun |
|
|
4 ft1.2 m | 3.5 ft | 5 ft tall, 5 ft wide | 4–8 | Full Sun |
|
|
4 ft1.2 m | 3.5 ft | 4 ft tall, 5 ft wide | 3–8 | Full Sun |
|
|
5 ft1.5 m | 4 ft | 6 ft tall, 6 ft wide | 4–9 | Partial Shade |
|
|
4 ft1.2 m | 2.5 ft | 4 ft tall, 4 ft wide | 5–9 | Full Sun |
|
|
10 ft3 m | 8 ft | 12 ft tall, 12 ft wide | 5–8 | Partial Sun |
|
|
6 ft1.8 m | 5.5 ft | 8 ft tall, 8 ft wide | 7–9 | Partial Sun |
|
|
5 ft1.5 m | 4 ft | 6 ft tall, 6 ft wide | — | Full Sun |
|
|
5 ft1.5 m | 4 ft | 6 ft tall, 6 ft wide | 7–10 | Partial Sun |
|
|
8 ft2.4 m | 5.5 ft | 10 ft tall, 8 ft wide | 4–8 | Full Sun |
|
|
6 ft1.8 m | 5.5 ft | 8 ft tall, 8 ft wide | 2–8 | Full Sun |
|
|
6 ft1.8 m | 5.5 ft | 8 ft tall, 8 ft wide | 5–9 | Partial Shade |
|
|
8 ft2.4 m | 6.5 ft | 12 ft tall, 10 ft wide | 8–11 | Full Sun |
|
|
4 ft1.2 m | 2.5 ft | 5 ft tall, 4 ft wide | 5–9 | Partial Shade |
|
|
8 ft2.4 m | 5.5 ft | 10 ft tall, 8 ft wide | 3–8 | Full Sun |
|
|
8 ft2.4 m | 6.5 ft | 10 ft tall, 10 ft wide | 8–11 | Full Sun |
|
|
4.5 ft1.4 m | 3.5 ft | 5 ft tall, 5 ft wide | 4–8 | Partial Sun |
|
|
3 ft90 cm | 5.5 ft | 6 ft tall, 8 ft wide | 8–11 | Full Sun |
|
|
3 ft90 cm | 2 ft | 3 ft tall, 3 ft wide | 2–7 | Full Sun |
|
|
6 ft1.8 m | 5.5 ft | 8 ft tall, 8 ft wide | 3–8 | Full Sun |
|
|
5 ft1.5 m | 4 ft | 10 ft tall, 6 ft wide | 4–7 | Partial Shade |
|
|
6 ft1.8 m | 4 ft | 10 ft tall, 6 ft wide | 5–9 | Full Sun |
|
|
6 ft1.8 m | 4.5 ft | 10 ft tall, 7 ft wide | 7–9 | Partial Shade |
|
|
4 ft1.2 m | 4 ft | 1 ft tall, 6 ft wide | 3–7 | Partial Sun |
|
|
10 ft3 m | 8 ft | 15 ft tall, 12 ft wide | 2–7 | Full Sun |
|
|
3 ft90 cm | 2.5 ft | 3.5 ft tall, 4 ft wide | 6–8 | Partial Shade |
|
|
2 ft60 cm | 15 inches | 8 ft tall, 2 ft wide | 6–9 | Full Sun |
|
|
8 ft2.4 m | 6.5 ft | 10 ft tall, 10 ft wide | 3–8 | Full Sun |
|
|
4 ft1.2 m | 3.5 ft | 4 ft tall, 5 ft wide | 3–7 | Partial Sun |
|
|
3 ft90 cm | 2 ft | 3 ft tall, 3 ft wide | 4–8 | Full Sun |
|
|
4.5 ft1.4 m | 3.5 ft | 6 ft tall, 5 ft wide | 3–9 | Partial Sun |
|
|
2.5 ft75 cm | 2 ft | 3.5 ft tall, 3 ft wide | 6–9 | Full Shade |
|
|
8 ft2.4 m | 5.5 ft | 8 ft tall, 8 ft wide | 4–9 | Partial Shade |
|
|
4 ft1.2 m | 3.5 ft | 4 ft tall, 5 ft wide | 5–9 | Partial Sun |
|
|
10 ft3 m | 5.5 ft | 12 ft tall, 8 ft wide | — | Partial Sun |
|
|
5 ft1.5 m | 4 ft | 6 ft tall, 6 ft wide | 8–11 | Full Sun |
|
|
8 ft2.4 m | 8 ft | 12 ft tall, 12 ft wide | 6–10 | Full Sun |
|
|
10 ft3 m | 8 ft | 10 ft tall, 12 ft wide | 5–8 | Full Sun |
|
|
5 ft1.5 m | 4 ft | 6 ft tall, 6 ft wide | 4–8 | Full Sun |
|
|
3 ft90 cm | 2.5 ft | 4 ft tall, 4 ft wide | 7–9 | Partial Shade |
|
|
3.5 ft1.1 m | 2.5 ft | 4 ft tall, 4 ft wide | 5–9 | Full Sun |
|
|
6 ft1.8 m | 5.5 ft | 6 ft tall, 8 ft wide | 5–8 | Partial Shade |
|
|
4 ft1.2 m | 4 ft | 4 ft tall, 6 ft wide | 6–10 | Full Sun |
|
|
8 ft2.4 m | 5.5 ft | 10 ft tall, 8 ft wide | 3–9 | Full Sun |
|
|
3 ft90 cm | 2.5 ft | 1 ft tall, 4 ft wide | 5–9 | Partial Sun |
|
|
12 ft3.7 m | 10 ft | 15 ft tall, 15 ft wide | 3–8 | Partial Sun |
Spacing is center to center — measure between planting holes, not between the edges of the plants. The hedge column is derived from each plant's mature spread at the two-thirds rule described below, as a planning figure for continuous lines; the main spacing column is the distance for plants grown as individuals. Mature sizes are planning estimates and shift with cultivar and local conditions. Hardiness is shown only for non-annual, species-level entries.
How to use this chart
For a denser screen faster, use a staggered double row rather than one tight single row: two rows at the hedge spacing, offset by half that distance, set about the same distance apart. It closes gaps at ground level that a single row leaves for years, and it does it without starving the plants the way over-tight single-row planting does.
Shrubs are the plants most often set too close to a wall. Measure from the mature spread, not the pot: a shrub that finishes 6 ft wide needs its centre a bit over 3 ft from the house, or you spend the next decade pruning one flat side and losing the plant's shape.