Spacing in this chart is in-row and measured center to center. A traditional row garden adds walking room on top of it — usually 18 to 36 inches between rows for bush crops and more for vining ones. Intensive beds and square-foot layouts use the same figure in both directions and skip the paths entirely, which is why the same crop can be listed at very different densities in different guides.
Plant library · Spacing charts
Vegetable spacing chart
In-row spacing for 84 vegetables, measured center to center, alongside mature size, hardiness zones, and sun needs. These are the same figures the Garden Scheme planner applies when you draw a bed to scale.
Spacing across this chart runs from 2 inches (5 cm) to 6 ft (1.8 m). Click any column heading to sort.
| Plant | Spacing | Mature size | USDA zones | Sun |
|---|---|---|---|---|
|
|
12 inches30 cm | 4 ft tall, 2 ft wide | 3–11 | Full Sun |
|
|
3 ft90 cm | 4 ft tall, 4 ft wide | 7–11 | Full Sun |
|
|
6 inches15 cm | 1 ft tall, 0.75 ft wide | 2–11 | Partial Sun |
|
|
18 inches45 cm | 5 ft tall, 1.5 ft wide | 3–9 | Full Sun |
|
|
18 inches45 cm | 2.5 ft tall, 2 ft wide | 3–11 | Full Sun |
|
|
2 ft60 cm | 12 ft tall, 2 ft wide | 4–11 | Full Sun |
|
|
9 inches23 cm | 1.5 ft tall, 1 ft wide | 2–11 | Partial Sun |
|
|
3 ft90 cm | 15 ft tall, 4 ft wide | 3–11 | Full Sun |
|
|
18 inches45 cm | 2.5 ft tall, 2 ft wide | 3–11 | Full Sun |
|
|
2 ft60 cm | 3 ft tall, 2 ft wide | 2–9 | Full Sun |
|
|
6 inches15 cm | 2 ft tall, 1.5 ft wide | 2–11 | Full Sun |
|
|
6 inches15 cm | 1.5 ft tall, 1.5 ft wide | 3–11 | Full Sun |
|
|
4 ft1.2 m | 1.5 ft tall, 8 ft wide | 3–11 | Full Sun |
|
|
18 inches45 cm | 1.5 ft tall, 2 ft wide | 3–11 | Full Sun |
|
|
2 ft60 cm | 1 ft tall, 6 ft wide | 2–11 | Full Sun |
|
|
3 inches8 cm | 1 ft tall, 0.5 ft wide | 3–11 | Full Sun |
|
|
3 ft90 cm | 8 ft tall, 4 ft wide | 9–12 | Full Sun |
|
|
18 inches45 cm | 2 ft tall, 2 ft wide | 2–11 | Full Sun |
|
|
9 inches23 cm | 1.5 ft tall, 1 ft wide | 2–11 | Full Sun |
|
|
6 ft1.8 m | 20 ft tall, 10 ft wide | 8–11 | Full Sun |
|
|
9 inches23 cm | 1.5 ft tall, 1 ft wide | 3–11 | Partial Shade |
|
|
18 inches45 cm | 3 ft tall, 2 ft wide | 2–11 | Full Sun |
|
|
3 inches8 cm | 0.5 ft tall, 0.5 ft wide | 3–10 | Partial Sun |
|
|
6 inches15 cm | 2.5 ft tall, 2 ft wide | 3–11 | Full Sun |
|
|
12 inches30 cm | 4 ft tall, 4 ft wide | 3–11 | Full Sun |
|
|
6 inches15 cm | 1.5 ft tall, 1 ft wide | 2–11 | Full Sun |
|
|
6 inches15 cm | 0.75 ft tall, 0.75 ft wide | 3–10 | Full Sun |
|
|
6 inches15 cm | 2.5 ft tall, 1.5 ft wide | 2–11 | Full Sun |
|
|
2 ft60 cm | 3 ft tall, 2.5 ft wide | 4–11 | Full Sun |
|
|
9 inches23 cm | 1 ft tall, 1 ft wide | 3–11 | Full Sun |
|
|
3 inches8 cm | 3 ft tall, 1 ft wide | 2–11 | Full Sun |
|
|
9 inches23 cm | 4 ft tall, 1.5 ft wide | 2–11 | Full Sun |
|
|
12 inches30 cm | 2 ft tall, 1 ft wide | 4–11 | Full Sun |
|
|
6 inches15 cm | 2 ft tall, 1.5 ft wide | 3–11 | Full Sun |
|
|
3 inches8 cm | 1 ft tall, 0.5 ft wide | 3–11 | Full Sun |
|
|
6 inches15 cm | 1.5 ft tall, 0.5 ft wide | 3–10 | Full Sun |
|
|
12 inches30 cm | 3 ft tall, 2 ft wide | 8–12 | Partial Shade |
|
|
18 inches45 cm | 3 ft tall, 2 ft wide | 4–11 | Full Sun |
|
|
3 ft90 cm | 1 ft tall, 6 ft wide | 3–11 | Full Sun |
|
|
2 ft60 cm | 3 ft tall, 2 ft wide | 3–9 | Full Sun |
|
|
12 inches30 cm | 12 ft tall, 3 ft wide | 3–11 | Full Sun |
|
|
12 inches30 cm | 10 ft tall, 3 ft wide | 9–11 | Full Sun |
|
|
18 inches45 cm | 2 ft tall, 2 ft wide | 2–11 | Full Sun |
|
|
6 inches15 cm | 1.5 ft tall, 1 ft wide | 2–11 | Full Sun |
|
|
4 ft1.2 m | 1.5 ft tall, 8 ft wide | 3–11 | Full Sun |
|
|
6 inches15 cm | 2.5 ft tall, 0.5 ft wide | 2–9 | Full Sun |
|
|
7 inches18 cm | 0.8 ft tall, 0.8 ft wide | 3–11 | Partial Sun |
|
|
3 ft90 cm | 15 ft tall, 3 ft wide | 4–11 | Full Sun |
|
|
18 inches45 cm | 10 ft tall, 2 ft wide | 3–11 | Full Sun |
|
|
9 inches23 cm | 1 ft tall, 1 ft wide | 3–11 | Full Sun |
|
|
6 inches15 cm | 2 ft tall, 1.5 ft wide | 2–11 | Full Sun |
|
|
12 inches30 cm | 1.5 ft tall, 1 ft wide | 2–11 | Full Sun |
|
|
18 inches45 cm | 1 ft tall, 3 ft wide | 3–11 | Full Sun |
|
|
18 inches45 cm | 6 ft tall, 3 ft wide | 2–11 | Full Sun |
|
|
4 inches10 cm | 2 ft tall, 0.5 ft wide | 3–11 | Full Sun |
|
|
4 inches10 cm | 1.5 ft tall, 1 ft wide | 2–11 | Full Sun |
|
|
12 inches30 cm | 1.5 ft tall, 1.5 ft wide | 4–11 | Full Sun |
|
|
12 inches30 cm | 2 ft tall, 2 ft wide | 3–11 | Full Sun |
|
|
9 inches23 cm | 1 ft tall, 1 ft wide | 3–11 | Full Sun |
|
|
2 inches5 cm | 0.5 ft tall, 0.3 ft wide | 2–11 | Full Sun |
|
|
3 ft90 cm | 3 ft tall, 3 ft wide | 3–8 | Full Sun |
|
|
9 inches23 cm | 10 ft tall, 1.5 ft wide | 3–11 | Full Sun |
|
|
6 inches15 cm | 1.5 ft tall, 1.5 ft wide | 2–11 | Full Sun |
|
|
6 inches15 cm | 3 ft tall, 0.75 ft wide | 3–9 | Full Sun |
|
|
3 inches8 cm | 1.2 ft tall, 0.3 ft wide | 3–11 | Full Sun |
|
|
6 inches15 cm | 1 ft tall, 0.5 ft wide | 2–11 | Full Sun |
|
|
3 inches8 cm | 5 ft tall, 1 ft wide | 2–11 | Full Sun |
|
|
12 inches30 cm | 2 ft tall, 1.5 ft wide | 3–9 | Full Sun |
|
|
5 inches12 cm | 0.8 ft tall, 0.8 ft wide | 2–11 | Partial Sun |
|
|
3 inches8 cm | 5 ft tall, 1 ft wide | 3–11 | Full Sun |
|
|
2 ft60 cm | 8 ft tall, 3 ft wide | 3–9 | Full Sun |
|
|
12 inches30 cm | 7 ft tall, 1.5 ft wide | 3–11 | Full Sun |
|
|
12 inches30 cm | 1 ft tall, 4 ft wide | 5–11 | Full Sun |
|
|
9 inches23 cm | 1.5 ft tall, 1 ft wide | 3–11 | Full Sun |
|
|
6 inches15 cm | 0.75 ft tall, 1 ft wide | 2–11 | Partial Sun |
|
|
2 ft60 cm | 3 ft tall, 3 ft wide | 2–11 | Full Sun |
|
|
2 ft60 cm | 6 ft tall, 3 ft wide | 3–11 | Full Sun |
|
|
2 ft60 cm | 20 ft tall, 5 ft wide | 9–12 | Full Sun |
|
|
18 inches45 cm | 3.5 ft tall, 2.5 ft wide | 8–12 | Partial Shade |
|
|
4 inches10 cm | 1.5 ft tall, 1 ft wide | 2–11 | Full Sun |
|
|
12 inches30 cm | 0.75 ft tall, 1.5 ft wide | 3–11 | Partial Sun |
|
|
3 ft90 cm | 1 ft tall, 8 ft wide | 2–11 | Full Sun |
|
|
6 inches15 cm | 10 ft tall, 1.5 ft wide | 3–11 | Full Sun |
|
|
3 ft90 cm | 2.5 ft tall, 4 ft wide | 3–11 | Full Sun |
Spacing is center to center — measure between planting holes, not between the edges of the plants. Mature size and hardiness ranges are catalog values and shift with cultivar and local conditions.
How to use this chart
Direct-sown crops are seeded far thicker than they are grown. Sow at the depth on the packet, then thin to the spacing here once seedlings have their first true leaves. Leaving them at seeding density is the single most common cause of small roots and loose, disappointing heads.
Crowding is not always a mistake. Leaf crops planted close shade the soil and stay tender, and sweet corn has to be planted in a block tight enough to pollinate itself. Crops grown for one large head — cabbage, broccoli, cauliflower — pay for crowding directly in size.